Comparison
With conventional water disinfection USING CHLORINE / USING Cu & Ag
| USING CHEMICALS | USING COPPER / SILVER | |||
|---|---|---|---|---|
| 1. | Causes irritation of eyes and breathing system | No irritants in water or air | ||
| 2. | Causes dry, rough skin | Silky-soft skin | ||
| 3. | Pungent smell, especially indoors | Premises not affected by "swimming pool smell" | ||
| 4. | Shower after every bath, rinse hair, and wash bathing textiles | Dry off after bathing and be done! No chemical smell on body or bathing textiles | ||
| 5. | Chlorine is hazardous | Copper is healthy (essential element) | ||
| 6. | Backwash water requires special disposal | Backwash water ideal for plant irrigation | ||
| 7. | Requires additional algae control | No separate algicide required | ||
| 8. | Requires additional agents during winter breaks | No additional agents required during winter breaks | ||
| 9. | Requires additional flocculation agents | Natural flocculation | ||
| 10. | Requires additional agents to adjust pH level | pH level generally not relevant | ||
| 11. | Continuous monitoring of critical water parameters | Copper-level check every 3 months | ||
| 12. | Frequent checking and replenishment of filling levels and reserves, plus secured storage | Electrode safely encased in treatment cell; inspection every 6 months | ||
| 13. | Risk of burns when handling liquid chemicals | Fully automatic and safe discharge of ions | ||
| 14. | Rapid loss of efficacy when exposed to sunlight | Temperature-independent | ||
| 15. | Low buffer capacity | Long-lasting depot effect | ||
| 16. | Filter sand change every 2-3 years | Filter sand change only every 10 years | ||
| 17. | Yearly water change | Water change not required | ||
| 18. | Corrosive | Not corrosive |
Made in Germany